Financials at a Glance
Greggs plc Financials at a Glance History
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014^~ | 2013 | 2012
(as restated) $
|
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Turnover (£'m) | 1167.9 | 1029.3 | 960.0 | 894.2 | 835.7 | 806.1 | 762.4 | 734.5 | 701.1 | 662.3 | 658.2 | 628.2 | 586.3 | 550.8 | 533.4 | ||
Total sales growth (%) | 13.5% | 7.2% | 7.4% | 7.0% | 3.7% | 5.7% | 3.8% | 4.8% | 5.8% | 0.6%ˆ | 4.8%ˆ | 7.1% | 6.4% | 3.3% | 5.8%ˆ | ||
Company-managed shop like for like sales growth (%) | 9.2% | 2.9% | 3.7% | 4.2% | 4.7% | 4.5% | (0.8%) | (2.7%) | 1.4% | 0.2% | 0.8% | 4.4% | 5.3% | 0.5% | 4.0% | ||
Earnings before interest and tax (EBIT) excluding exceptional items (£'m) | 114.2 | 89.8 | 82.2 | 80.3 | 73.1 | 58.1 | 41.5 | 51.3 | 53.0 | 52.4 | 48.4 | 44.3 | 47.7 | 42.2 | 47.1 | ||
EBIT margin excluding exceptional items (%) | 9.8% | 8.7% | 8.6% | 9.0% | 8.7% | 7.2% | 5.4% | 7.0% | 7.6% | 7.9% | 7.4% | 7.1% | 8.1% | 7.7% | 8.8% | ||
Pre-tax exceptional (charge) / credit (£'m) | (5.9) | (7.2) | (9.9) | (5.2) | - | (8.5) | (8.1) | 1.4 | 7.4 | - | - | 4.3 | 2.2 | (3.5) | - | ||
Profit on ordinary activities including exceptional items and before taxation (£'m) | 108.3 | 82.6 | 71.9 | 75.1 | 73.0 | 49.7 | 33.2 | 52.4 | 60.5 | 52.5 | 48.8 | 49.5 | 51.1 | 40.2 | 50.2 | ||
Diluted earnings per share excluding exceptional items (pence)‡ | 89.7 | 70.3 | 63.5 | 60.8 | 55.8 | 43.4 | 30.6 | 38.3 | 38.8 | 37.3 | 34.0 | 30.6 | 32.0 | 26.2 | 27.9 | ||
Dividend per share (pence)‡ | 79.9 | 35.7 | 32.3 | 31.0 | 48.6* | 22.0 | 19.5 | 19.5 | 19.3 | 18.2 | 16.6 | 14.9 | 14.0 | 11.6 | 10.6 | ||
Total shareholder return (%) | 87.5% | (7.4%) | 47.5% | (23.8%) | 87.1% | 70% | 1% | -6% | 13% | 11% | 29% | -22% | 12% | -5% | 31% | ||
Capital expenditure (£'m) | 86.0 | 73.0 | 70.4 | 80.4 | 71.7 | 48.9 | 47.6 | 46.9 | 59.1 | 45.6 | 30.3 | 40.8 | 42.3 | 30.0 | 41.7 | ||
Return on capital employed (%) | 33.6% | 27.4% | 26.9% | 28.1% | 26.8% | 22.4% | 16.4% | 21.3% | 24.4% | 25.9% | 25.9% | 26.2% | 29.6% | 23.1% | 24.6% | ||
Number of shops in operation at year end | 2050 | 1,953 | 1,854 | 1,764 | 1,698 | 1,650 | 1,671 | 1,671 | 1,571 | 1,487 | 1,419 | 1,409 | 1,368 | 1,336 | 1,319 |
^ 2004, 2009 and 2014 were 53 week years, impacting on total sales growth for that year and the year immediately following.
‡ All years prior to 2009 adjusted to take account of the ten for one share split which took place during 2009.
$ restated following the adoption of IAS 19 (Revised)
* Includes a special dividend of 20p
~ Restated to include revenue in respect of franchise fit-out costs