Dividend History
Please find below our history of dividend payments for the last 10 years:
Ex-Divi Date | Record Date | Payment Date | Dividend Type | Dividend Paid Per Share (pence) | |
05 Sept 19 | 06 Sept 19 | 03 Oct 19 | Special | 35.0 | |
05 Sept 19 | 06 Sept 19 | 03 Oct 19 | Interim | 11.9 | |
25 Apr 19 | 26 Apr 19 | 30 May 19 | Final | 25.0 | |
06 Sept 18 | 07 Sept 18 | 04 Oct 18 | Interim | 10.7 | |
19 Apr 18 | 20 Apr 18 | 18 May 18 | Final | 22.0 | |
07 Sept 17 | 08 Sept 17 | 06 Oct 17 | Interim | 10.3 | |
27 April 17 | 28 April 17 | 26 May 17 | Final | 21.5 | |
08 Sept 2016 | 09 Sept 2016 | 07 Oct 2016 | Interim | 9.5 | |
21 April 2016 | 22 April 2016 | 20 May 2016 | Final | 21.2 | |
03 Sept 2015 | 04 Sept 2015 | 02 Oct 2015 | Interim | 7.4 | |
18 June 2015 | 19 June 2015 | 17 July 2015 | Special | 20.00 | |
09 April 2015 | 10 April 2015 | 08 May 2015 | Final | 16.00 | |
03 September 2014 | 05 September 2014 | 03 October 2014 | Interim | 6.00 | |
09 April 2014 | 11 April 2014 | 09 May 2014 | Final | 13.50 | |
04 September 2013 | 06 September 2013 | 04 October 2013 | Interim | 6.00 | |
24 April 2013 | 26 April 2013 | 24 May 2013 | Final | 13.50 | |
05 September 2012 | 07 September 2012 | 05 October 2012 | Interim | 6.00 | |
25 April 2012 | 27 April 2012 | 25 May 2012 | Final | 13.50 | |
07 September 2011 | 09 September 2011 | 07 October 2011 | Interim | 5.80 | |
20 April 2011 | 22 April 2011 | 20 May 2011 | Final | 12.70 | |
01 September 2010 | 03 September 2010 | 01 October 2010 | Interim | 5.50 | |
21 April 2010 | 23 April 2010 | 21 May 2010 | Final | 11.40 | |
02 September 2009 | 04 September 2009 | 02 October 2009 | Interim | 5.20 | |
22 April 2009 | 24 April 2009 | 22 May 2009 | Final | 10.00 | * |
03 September 2008 | 05 September 2008 | 03 October 2008 | Interim | 4.90 | * |
23 April 2008 | 25 April 2008 | 23 May 2008 | Final | 9.40 | * |
05 September 2007 | 07 September 2007 | 01 October 2007 | Interim | 4.60 | * |
25 April 2007 | 27 April 2007 | 25 May 2007 | Final | 7.80 | * |
06 September 2006 | 08 September 2006 | 02 October 2006 | Interim | 3.80 | * |
26 April 2006 | 28 April 2006 | 25 May 2006 | Final | 7.00 | * |
31 August 2005 | 02 September 2005 | 03 October 2005 | Interim | 3.60 | * |
27 April 2005 | 29 April 2005 | 27 May 2005 | Final | 6.60 | * |
01 September 2004 | 03 September 2004 | 01 October 2004 | Interim | 3.00 | * |
21 April 2004 | 23 April 2004 | 21 May 2004 | Final | 5.45 | * |
03 September 2003 | 05 September 2003 | 03 October 2003 | Interim | 2.55 | * |
16 April 2003 | 18 April 2003 | 23 May 2003 | Final | 4.90 | * |
04 September 2002 | 06 September 2002 | 04 October 2002 | Interim | 2.35 | * |
17 April 2002 | 19 April 2002 | 24 May 2002 | Final | 4.40 | * |
05 September 2001 | 07 September 2001 | 05 October 2001 | Interim | 2.10 | * |
18 April 2001 | 20 April 2001 | 25 May 2001 | Final | 3.90 | * |
04 September 2000 | 06 September 2000 | 06 October 2000 | Interim | 1.60 | * |
10 April 2000 | 12 April 2000 | 19 May 2000 | Final | 3.15 | * |
06 September 1999 | 08 September 1999 | 08 October 1999 | Interim | 1.35 | * |
12 April 1999 | 14 April 1999 | 21 May 1999 | Final | 2.85 | * |
01 September 1998 | 03 September 1998 | 09 October 1998 | Interim | 1.25 | * |
14 April 1998 | 16 April 1998 | 22 May 1998 | Final | 2.60 | * |
01 September 1997 | 03 September 1997 | 10 October 1997 | Interim | 1.10 | * |
14 April 1997 | 16 April 1997 | 23 May 1997 | Final | 2.30 | * |
* all dividends declared prior to 15 May 2009 adjusted to take account of the ten for one share split which took place on that date.